Approved Staff and Actual Staff as at 2020-01-28
Our approved staff and the actual staff during the year 2020 January as follows:
| Designation | Service |
Grade/ Class |
Central Government |
Vacancies/ surplus |
Provincial Councils |
Vacancies/ surplus |
||
| Approved | Existing Staff | Approved | Occupied Staff | |||||
| Divisional Secretary | SLAS | I | 01 | 01 | - | - | - | - |
| Assistant Divisional Secretary | SLAS | III | 01 | 01 | - | - | - | - |
| Assistant Director/Deputy Director(Planning) | SLPS | III/II | 01 | - | ||||
| Assistant Director(Planning) | Supplimentary | III | 02 | 01 | - | - | - | - |
| Accountant | SLACS | III | ||||||
| Administrative Officer | PMAS | Supra | 01 | 01 | - | - | - | - |
| Grama Niladhari/Administrative | Not Provided | Not Privided | 01 | 01 | - | - | - | - |
| Additional District Registrar | Regs | Class 3 Grade II/I | 01 | 01 | - | - | - | - |
| Development Coordinator | AS | III/II/I | 01 | 01 | ||||
| Development Assistant | AS | III/II/I | - | - | ||||
| Development officer (Old) | AS | III/II/I | 01 | 01 | ||||
| Planning Implementation Assistant | AS | III/II/I | 01 | 01 | ||||
| Development Officer | DOS | III/II/I | 20 | 20 | ||||
| Development Officer (Development) | DOS | III/II/I | 57 | 57 | ||||
| Tecnical Officer | SLTS | III/II/I | 2 | - | ||||
| Public Management Assistant | PMAS | III/II/I | 32 | 33 | 01 | - | - | - |
| Grama Niladari | III/II/I | 48 | 42 | - | - | - | - | |
| Information Technology & Communication Service | SLICTS |
Class 3 Grade III/II/I |
01 | 01 | - | - | - | - |
| Technical Assistant | Depratment | III/II/I | 01 | 01 | - | - | - | - |
| Driver | CDS | III/II/I | 02 | 02 | - | - | - | - |
| Office Assistant | OES | III/II/I | 07 | 08 | 01 | - | - | - |
Field officers & GN Officers
| Designation | Central Government |
Vacancies / surplus |
Provincial Council |
Vacancies / surplus |
||
| Approved | Occupied Staff | Approved | Occupied Staff | |||
| GN Officer | 48 | 45 | 03 | - | - | - |
| Social service Officer | 01 | 01 | - | 01 | 01 | - |
| Rural Development Officer | - | - | - | 01 | 01 | - |
| Child Rights Promoting Officer | 01 | 01 | - | - | - | - |
| Science and Technology officer | 01 | 01 | - | - | - | - |
| Human Resource Development Assistant | 01 | 01 | - | - | - | - |
| Early childhood Development Assistant | 01 | 01 | - | - | - | - |
| Cultural Officer | 02 | 02 | - | - | - | - |
| Buddhist Affairs Coordinator | 02 | 02 | - | - | - | - |
| Conseling Assistant | 01 | 01 | - | 01 | 01 | - |
| National Integration Promotion Officer | 01 | 01 | - | - | - | - |
| Woman Development Officer | 01 | 01 | - | - | - | - |
| Sports Officer | - | - | - | 01 | 01 | - |
| Colonial officer | - | - | - | 02 | 02 | - |
| Development Coordinator | 01 | 01 | - | - | - | - |
| Technical Officer | 02 | - | 02 | 02 | 02 | - |
| Technical Assistant | 01 | 01 | - | - | - | - |
| Development Assistant(Planning) | 01 | 01 | - | - | - | - |
| Ministry of Home Affairs Developmet Officer (Development) | 57 | 57 | - | - | - | - |
| Land use Planning Assistant | 01 | 01 | - | - | - | - |
| Disaster Management Officer | 01 | 01 | - | - | - | - |
| Planning Assistant(coastal) | 01 | 01 | - | - | - | - |
| Statistic officer | 01 | 01 | - | - | - | - |
| Youth Services Officer | 01 | 01 | - | - | - | - |
| Skills Development Assistant | 01 | 01 | - | - | - | - |
| Housing Officer | 01 | 01 | - | - | - | - |














